Hughy3of3.ie

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Jane Davis

n

Biography

Jane (Johanna) Davis was born January 16th 1857 to parents James Davis and Catherine King.

She married Patrick o'Connor from Swords circa 1881-1884.

They lived in Dublin city and together they had six children, i have confirmed five so far, Patrick (Jul 3rd 1884), James (Mar 19th 1886 - May 9th 1886), Margaret (Apr 22nd 1887), Jane (Jul 13th 1892), Mary Ellen (Mar 5th 1896)

In the 1901 census, the family is living Walls Cottages, Mountjoy, Dublin. In the 1911 census the family are 19.2 Glorney's Buildings, Mountjoy, Dublin.

Jane died on May 31st 1938.