Hughy3of3.ie

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Mary Davis

n

Biography

Mary was born August 15th 1888 to parents John Davis & Catherine Lowery.

In the 1901 census Mary was living at house 3 in The Hollow (Swords, Dublin) with her mother and 3 siblings (Lawrence, Patrick & Thomas).

Mary married John Bracken August 5th 1919 in Donnybrook, Dublin. They had at least 2 children, Brigid born September 27th 1920 and Patricia born April 12th 1922. The family lived at 15 Mount Pleasent Terrace, Ranelagh, Dublin at this time. Mary died on July 1st 1963 in Marino, Dublin.