Hughy3of3.ie

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Mary Judd

n

Biography

Mary Judd was born in 1845 to Henry Judd & Anne Browne. She was baptised on January 25th 1845 in Swords.

Mary married Peter Greenon January 7th 1867 (Church Register), (BDM Register). Together they had 12 children. Peter died aged 45 on January 31st 1893.

In the 1901 census Mary is living at house 5 in John's lane four of her children and is working as an agricultural labourer.

Mary died March 7th 1922 in Brackenstown, Swords. She was 77 years old.