Hughy3of3.ie

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Patrick Hughes

n

Biography

I've identified Patrick from Swords Diocese baptismal register, he is listed alongside Margaret Foy as parents to Patrick (baptised September 1st 1877) and Michael (baptised August 1st 1879). Patrick is listed on the same register as being baptised on June 6th 1849.

He was married to Margaret Foy from Baskin lane on November 13th 1876, listed on the Malahide marriage register or here on the civil record.

In the 1901 census he is living with his wife Margaret & son Patrick at house 5, Dublin Street, Swords East and his occupation is Agricultural labourer.

Patrick died January 17th 1910.